<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ophthalmological Microscopes</title>
	<link>http://www.ophthalmologicalmicroscopes.com</link>
	<description>All About Ophthalmological Microscopes</description>
	<pubDate>Wed, 23 May 2007 07:38:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Ophthalmological Microscope- The Importance of Slit-Lamp Microscope in Ophthalmology</title>
		<link>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-slit-lamp-microscope-in-ophthalmology/</link>
		<comments>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-slit-lamp-microscope-in-ophthalmology/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ophthal Mological Microscopes]]></category>

		<guid isPermaLink="false">http://ophthalmologicalmicroscopes.com/?p=11</guid>
		<description><![CDATA[Microscope today is a product of several innovations and improvements done by several individuals through the course of its history. Microscope is not the invention of a single individual alone but a result of the combined efforts of many individuals. One of it is a slit lamp microscope or biomicroscope. Slit lamp microscope is a [...]]]></description>
			<content:encoded><![CDATA[<p>Microscope today is a product of several innovations and improvements done by several individuals through the course of its history. Microscope is not the invention of a single individual alone but a result of the combined efforts of many individuals. One of it is a slit lamp microscope or biomicroscope. Slit lamp microscope is a kind of microscope that is attached with a light for an eye doctor to examine ones eye. The anterior parts of the eye such as the cornea, conjunctiva, iris, lashes, lens, lids and pupil are viewed using high magnification of this microscope. Slit lamp microscope is derived from the adjustable nature of its light beam. Slit lamp microscope has evolved significantly in 1900s from a simple instrument used by ophthalmologists in examining patients. It was Purkinje, who had first applied microscopy to the living eye in 1820s, modifications gave birth to the slit lamps cousin, the uniocular slit lamp. It was from the skill of Louis de Wecker in combining an objective, eyepiece and adjustable condensing lens all within a tube that made this possible.  <a href="http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-slit-lamp-microscope-in-ophthalmology/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-slit-lamp-microscope-in-ophthalmology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ophthalmological Microscope- Glaucoma the most Common Type of Ophthalmological Problem</title>
		<link>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-glaucoma-the-most-common-type-of-ophthalmological-problem/</link>
		<comments>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-glaucoma-the-most-common-type-of-ophthalmological-problem/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ophthal Mological Microscopes]]></category>

		<guid isPermaLink="false">http://ophthalmologicalmicroscopes.com/?p=10</guid>
		<description><![CDATA[The eye is full of fluid. The fluid is constantly produced and drained from the eye and supplies nutrition for all parts of the eye. Glaucoma is caused by a decrease in the amount of fluid that flows out of the eye. This is a serious disease and without proper treatment it can result in [...]]]></description>
			<content:encoded><![CDATA[<p>The eye is full of fluid. The fluid is constantly produced and drained from the eye and supplies nutrition for all parts of the eye. Glaucoma is caused by a decrease in the amount of fluid that flows out of the eye. This is a serious disease and without proper treatment it can result in blindness. There are two main types of glaucoma, primary and secondary. In primary glaucoma, the cause of the increase in pressure is due to a problem in the drainage angle. It is frequently an inherited problem. Beagles, Basset Hounds, and Cocker Spaniels are prone to this type of glaucoma. In secondary glaucoma the pressure is too high because something else is wrong in the eye, such as a lens luxation, bleeding, inflammation, or tumor. The common signs of glaucoma are bloodshot (red) eye, painful eye, lids may be held shut, tearing, eye may appear cloudy or blue, sudden blindness, depression, appetite loss, enlargement of the eye. Treatment chosen like surgery and/or medical therapy will be influenced by what the goal of therapy is: to stop pain in a blind eye or to preserve vision.  <a href="http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-glaucoma-the-most-common-type-of-ophthalmological-problem/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-glaucoma-the-most-common-type-of-ophthalmological-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ophthalmological Microscope- The Importance of Ophthalmoscopy in Examining Patient with Eye Problem</title>
		<link>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-ophthalmoscopy-in-examining-patient-with-eye-problem/</link>
		<comments>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-ophthalmoscopy-in-examining-patient-with-eye-problem/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ophthal Mological Microscopes]]></category>

		<guid isPermaLink="false">http://ophthalmologicalmicroscopes.com/?p=9</guid>
		<description><![CDATA[Ophthalmoscopy is an examination of the back part of the eyeball, which includes the retina, optic disc, choroids and blood vessels. Direct ophthalmoscopy is performed in a darkened room. Wherein the examiner performs the examination by projecting a beam of light from an ophthalmoscope, through the pupil, to view the back of the eyeball. An [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmoscopy is an examination of the back part of the eyeball, which includes the retina, optic disc, choroids and blood vessels. Direct ophthalmoscopy is performed in a darkened room. Wherein the examiner performs the examination by projecting a beam of light from an ophthalmoscope, through the pupil, to view the back of the eyeball. An ophthalmoscope is an instrument about the size of the flashlight, with a light source and a disk of rotating lenses. The magnification is obtained by using the direct ophthalmoscope. It occurs because the eye itself is a simple magnifier. The rotating lenses incorporated in the instrument are used to correct the focusing error of the examiner or the patient examined. In slit-lamp ophthalmoscopy, the patient will be seated and the same instrument is used in examining the front part of the eye. An additional lens will be held close to the eye enable the ophthalmologist to see the interior part of the eye or fundus.  <a href="http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-ophthalmoscopy-in-examining-patient-with-eye-problem/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-importance-of-ophthalmoscopy-in-examining-patient-with-eye-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ophthalmological Microscope- The Purpose of Ophthalmologic Examination and Testing in Different Parts of the Eye</title>
		<link>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-purpose-of-ophthalmologic-examination-and-testing-in-different-parts-of-the-eye/</link>
		<comments>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-purpose-of-ophthalmologic-examination-and-testing-in-different-parts-of-the-eye/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ophthal Mological Microscopes]]></category>

		<guid isPermaLink="false">http://ophthalmologicalmicroscopes.com/?p=8</guid>
		<description><![CDATA[Ophthalmologic examination is a battery of tests performed by an ophthalmologist or optometrist assessing vision and ability to focus on and discern objects, as well as other tests and examinations pertaining to the eyes. All people should have periodic and thorough ophthalmologic examinations as part of routine care by the primary care physician, especially since [...]]]></description>
			<content:encoded><![CDATA[<p>Ophthalmologic examination is a battery of tests performed by an ophthalmologist or optometrist assessing vision and ability to focus on and discern objects, as well as other tests and examinations pertaining to the eyes. All people should have periodic and thorough ophthalmologic examinations as part of routine care by the primary care physician, especially since many eye diseases are silent or asymptomatic. By performing ophthalmologic examination and testing both the function and anatomy of the eye are being evaluated. The common diagnostic tests are corneal endothelial microscopy or specular microscopy. The endothelial count is a means of evaluating the integrity of the inner surface of the cornea, when intra- ocular surgery is under consideration, or certain other indications are present. <a href="http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-purpose-of-ophthalmologic-examination-and-testing-in-different-parts-of-the-eye/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-purpose-of-ophthalmologic-examination-and-testing-in-different-parts-of-the-eye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ophthalmological Microscope- The history of Ophthalmology</title>
		<link>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-history-of-ophthalmology/</link>
		<comments>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-history-of-ophthalmology/#comments</comments>
		<pubDate>Wed, 23 May 2007 07:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ophthal Mological Microscopes]]></category>

		<guid isPermaLink="false">http://ophthalmologicalmicroscopes.com/?p=7</guid>
		<description><![CDATA[Many individuals especially the aged have suffered different kinds of eye diseases. So to dig up those issues we have to study first ophthalmology. Ophthalmology is the branch of medicine which deals with the diseases and surgery of the visual pathways including the eye and brain. Ophthalmology comes from the Greek root ophthalmos which means [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals especially the aged have suffered different kinds of eye diseases. So to dig up those issues we have to study first ophthalmology. Ophthalmology is the branch of medicine which deals with the diseases and surgery of the visual pathways including the eye and brain. Ophthalmology comes from the Greek root ophthalmos which means eye and logos means word, thought or discourse. Ophthalmology literally means, the science of eyes. In 1600 BC an Egyptian papyrus discloses that ophthalmology, in comparison with other medical specialties was relatively advanced. Many ocular conditions such as blepharitis, chalazion, iritis, cataract, trachoma, ophthalmoplegia were already recognized entities. On the other hand available treatments were far less sophisticated. In the 2nd century A.D, Galen wrote several ophthalmic texts that described the eye as the most divine organ. He theorized that rays proceed from the brain through the optic nerve, retina, lens and cornea, continuing in straight lines toward the object of regard.  <a href="http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-history-of-ophthalmology/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologicalmicroscopes.com/ophthal-mological-microscopes/ophthalmological-microscope-the-history-of-ophthalmology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
